← All chargers

Q8 Bruuns Galleri

Værksmestergade 27, 8000 Aarhus C · Aarhus · Q8

Price now (no subscription)
Not provided
Max. power
49 kW
Status · available
44 of 58 available
Confirmed 21 Nov, 23:01
Uptime 7 days
98.4 %

Q8 currently publishes no ad hoc prices in its open AFIR data, which operators of public chargers are required to provide. Lynoplad therefore cannot show it. Check the price at the charger or in the operator's app. Data quality

Charge points

Charge pointConnectorPowerPrice now (incl. VAT)StatusUptime 7 / 30 daysUpdated
DK*Q8E*E258590Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258591Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258592Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258593Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258594Type 27 kWNot providedIn use100 % / 100 %21 Nov, 23:01
DK*Q8E*E258595Type 27 kWNot providedIn use100 % / 100 %21 Nov, 23:01
DK*Q8E*E258596Type 27 kWNot providedIn use100 % / 100 %21 Nov, 23:01
DK*Q8E*E258597Type 27 kWNot providedIn use100 % / 100 %21 Nov, 23:01
DK*Q8E*E258599Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258600Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258603Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258604Type 27 kWNot providedIn use100 % / 100 %21 Nov, 23:01
DK*Q8E*E258605Type 27 kWNot providedAvailable97.1 % / 97.1 %21 Nov, 23:01
DK*Q8E*E258606Type 27 kWNot providedAvailable97.1 % / 97.1 %21 Nov, 23:01
DK*Q8E*E258607Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258608Type 27 kWNot providedIn use100 % / 100 %21 Nov, 23:01
DK*Q8E*E258611Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258612Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258613Type 27 kWNot providedAvailable88.3 % / 88.3 %21 Nov, 23:01
DK*Q8E*E258614Type 27 kWNot providedIn use97.1 % / 97.1 %21 Nov, 23:01
DK*Q8E*E258620Type 27 kWNot providedOut of order88 % / 88 %21 Nov, 23:01
DK*Q8E*E258621Type 27 kWNot providedAvailable91.2 % / 91.2 %21 Nov, 23:01
DK*Q8E*E258622Type 27 kWNot providedAvailable91.2 % / 91.2 %21 Nov, 23:01
DK*Q8E*E258623Type 27 kWNot providedAvailable91.2 % / 91.2 %21 Nov, 23:01
DK*Q8E*E258626Type 27 kWNot providedIn use100 % / 100 %21 Nov, 23:01
DK*Q8E*E258627Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258628Type 24 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E258629Type 24 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259363Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259364Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259365Type 27 kWNot providedIn use91.2 % / 91.2 %21 Nov, 23:01
DK*Q8E*E259366Type 27 kWNot providedIn use91.2 % / 91.2 %21 Nov, 23:01
DK*Q8E*E259367Type 27 kWNot providedIn use94.1 % / 94.1 %21 Nov, 23:01
DK*Q8E*E259368Type 27 kWNot providedAvailable94.1 % / 94.1 %21 Nov, 23:01
DK*Q8E*E259369Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259370Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259373Type 27 kWNot providedIn use100 % / 100 %21 Nov, 23:01
DK*Q8E*E259374Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259378Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259379Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259381Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259382Type 27 kWNot providedIn use100 % / 100 %21 Nov, 23:01
DK*Q8E*E259383Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E259384Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E263212Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E263213Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E276636CCS49 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E276637CCS49 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E276638CCS49 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E276639CCS49 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E276641CCS49 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E276642CCS49 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E276858CCS49 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E276859CCS49 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E278762Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E278763Type 27 kWNot providedAvailable100 % / 100 %21 Nov, 23:01
DK*Q8E*E310401Type 27 kWNot providedAvailable98.5 % / 98.5 %21 Nov, 23:01
DK*Q8E*E310402Type 27 kWNot providedAvailable98.5 % / 98.5 %21 Nov, 23:01
Have you charged here?

Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.

No reports in the last 30 days.

🔔 Price alert

Get an email when the price here drops below your limit. At most one email per 12 hours – unsubscribe with one click.

We only use your email for the price alert and delete it when you unsubscribe. Privacy policy (Danish)

Chargers nearby

LocationDistancePowerPrice nowStatus
Clever Værkmestergade 25
Aarhus · Clever
0.1 km13 kWDKK 2.80Available
Jægergårdsgade, Aarhus C
Aarhus · Norlys
0.1 km300 kWDKK 4.39Unknown
Clever Banegårdspladsen 14
Aarhus · Clever
0.2 km13 kWDKK 2.80Available
OK Aarhus, Hotel Oasia Aarhus
Aarhus · OK a.m.b.a.
0.3 km7 kWDKK 3.99Available
Clever Valdemarsgade 13
Aarhus · Clever
0.5 km13 kWDKK 2.80Available
Clever Toldbodgade 8
Aarhus · Clever
0.5 km13 kWDKK 2.80Available
Tietgens Plads 5, Aarhus
Aarhus · Norlys
0.5 km11 kWDKK 3.89Unknown
Q-Park Q-Park Aarhus City
Aarhus · Q-Park
0.5 km13 kW–Available

All EV chargers in Aarhus → · All Q8 chargers →

Is something wrong? Send a correction · Methodology

Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 136 hours so far.