OK Aarup, Grønnemose
Industrivej 19, 5560 Aarup · Aarup · OK a.m.b.a. · Open 24/7
The operator's data for this charger currently contains no live status. Data quality
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*OKO*ECC1*KC6 | CCS | 300 kW | DKK 4.39 per kWh | Unknown | 100 % / 100 % | 22 Nov, 01:11 |
| DK*OKO*ECC1*KH4 | CCS | 300 kW | DKK 4.39 per kWh | Unknown | 100 % / 100 % | 22 Nov, 01:11 |
| DK*OKO*ECC1*LA6 | CCS | 300 kW | DKK 4.39 per kWh | Unknown | 100 % / 100 % | 22 Nov, 01:11 |
| DK*OKO*ECC1*LK3 | CCS | 300 kW | DKK 4.39 per kWh | Unknown | 100 % / 100 % | 22 Nov, 01:11 |
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| Sunset Aarup Aarup · Norlys | 0.1 km | 11 kW | DKK 3.89 | Unknown |
| Allego - McDonald's Aarup E20 Aarup · Allego | 0.1 km | 300 kW | DKK 4.84 | Available |
| Ladepark Aarup Aarup · Norlys | 0.2 km | 300 kW | DKK 4.39 | Unknown |
| Industrivej 20 Aarup · Norlys | 0.2 km | 400 kW | DKK 3.49 | Unknown |
| IONITY GmbH IONITY Aarup Aarup · IONITY | 0.2 km | 400 kW | DKK 3.86 | Available |
| 170285 Klokholm Auto Aarup · Nortec A/S | 1.9 km | 11 kW | – | Unknown |
| Clever Rørupgyden 3 Aarup · Clever | 2 km | 13 kW | DKK 2.80 | Available |
| Clever Lindebjerg Allé 5 Aarup · Clever | 3.4 km | 13 kW | DKK 2.80 | Available |
All EV chargers in Aarup → · All OK chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 253 hours so far.