ABC Billund
Buen 4, 7190 Billund · Billund · EWII
EWII currently publishes no ad hoc prices in its open AFIR data, which operators of public chargers are required to provide. Lynoplad therefore cannot show it. Check the price at the charger or in the operator's app. Data quality
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*EWI*E3816024 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816025 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E4761075 | CCS | 400 kW | Not provided | In use | 100 % / 100 % | 19 Nov, 11:45 |
| DK*EWI*E4761078 | CCS | 400 kW | Not provided | Available | 100 % / 100 % | 19 Nov, 11:40 |
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| Lindegården Billund · EWII | 0.2 km | 22 kW | – | Unknown |
| Clever Butikstorvet 2 Billund · Clever | 0.2 km | 13 kW | DKK 2.80 | Available |
| Billund Plejecenter Billund · EWII | 0.3 km | 22 kW | – | Unknown |
| Clever Hovedgaden 24 Billund · Clever | 0.3 km | 13 kW | DKK 2.80 | Available |
| Billund Centeret (Billund) Billund · EWII | 0.4 km | 240 kW | – | Available |
| Clever Hovedgaden 45 Billund · Clever | 0.5 km | 150 kW | DKK 4.00 | In use |
| Q8 Hovedgaden 48 Billund · Q8 | 0.6 km | 200 kW | – | Available |
| Billund Skole/Billund Idrætscenter Billund · EWII | 0.7 km | 22 kW | – | Unknown |
All EV chargers in Billund → · All EWII chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 146 hours so far.