Vognsbøl Børnehus
Gl Vardevej 97, 6700 Esbjerg · Esbjerg · EWII
EWII currently publishes no live status in its open AFIR data, which operators of public chargers are required to provide. Lynoplad therefore cannot show it. Data quality
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*EWI*E2994783 | Type 2 | 22 kW | DKK 3.79 per kWh | Unknown | – / – | – |
| DK*EWI*E2994788 | Type 2 | 22 kW | DKK 3.79 per kWh | Unknown | – / – | – |
| DK*EWI*E2994790 | Type 2 | 22 kW | DKK 3.79 per kWh | Unknown | – / – | – |
| DK*EWI*E2994798 | Type 2 | 22 kW | DKK 3.79 per kWh | Unknown | – / – | – |
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| Clever Niels Bohrs Vej 8 Esbjerg · Clever | 0.7 km | 13 kW | DKK 2.80 | Available |
| Clever Skrænten 120 Esbjerg · Clever | 0.8 km | 13 kW | DKK 2.80 | Available |
| EK - EDF - Ved Skoven 41 Esbjerg · EDF Danmark A/S | 0.9 km | 22 kW | DKK 4.24 | Available |
| Clever Grådybet 75 Esbjerg · Clever | 1 km | 13 kW | DKK 2.80 | Available |
| Shell Express Hjerting Hjerting · Shell Recharge | 1.1 km | 150 kW | DKK 4.39 | Available |
| Shell Express Hjerting Hjerting · Spirii | 1.1 km | 150 kW | DKK 4.38 | Available |
| Certex Danmark - Olievej Esbjerg · EWII | 1.1 km | 22 kW | – | Unknown |
| OK Esbjerg, Rybners Esbjerg · OK a.m.b.a. | 1.3 km | 7 kW | DKK 3.99 | Available |
All EV chargers in Esbjerg → · All EWII chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order".