Børnehuset Ulleruphave
Bredstrupvej 41, 7000 Fredericia · Fredericia · Norlys
Norlys currently publishes no live status in its open AFIR data, which operators of public chargers are required to provide. Lynoplad therefore cannot show it. Data quality
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*NOR*E3732575 | Type 2 | 22 kW | DKK 3.89 per kWh | Unknown | – / – | – |
| DK*NOR*E3732583 | Type 2 | 22 kW | DKK 3.89 per kWh | Unknown | – / – | – |
| DK*NOR*E3732586 | Type 2 | 22 kW | DKK 3.89 per kWh | Unknown | – / – | – |
| DK*NOR*E3732587 | Type 2 | 22 kW | DKK 3.89 per kWh | Unknown | – / – | – |
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| Fredericia Golf Club fredericia · Norlys | 0.8 km | 11 kW | DKK 3.89 | Unknown |
| Clever Ullerupdalvej 10A Fredericia · Clever | 1 km | 13 kW | DKK 2.80 | Available |
| Afd 214 - Korskærparken - Ullerupdalvej 89 Fredericia · EWII | 1 km | 22 kW | – | Unknown |
| Clever Bredstrupvej 2 Fredericia · Clever | 1.1 km | 150 kW | DKK 4.00 | Available |
| Afd 214 - Korskærparken - Korskærvej 102 Fredericia · EWII | 1.1 km | 22 kW | – | Unknown |
| Afd. 10 - Korskærparken Fredericia · EWII | 1.1 km | 22 kW | – | Unknown |
| Clever Korskærvej 25 Fredericia · Clever | 1.2 km | 13 kW | DKK 2.80 | Available |
| Vejlevej 121, 7000 Fredericia Fredericia · Norlys | 1.2 km | 300 kW | DKK 3.89 | Unknown |
All EV chargers in Fredericia → · All Norlys chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order".