Energinet - Tonne Kjærsvej
Tonne Kjærsvej 65, 7000 Fredericia · Fredericia · EWII
The operator's data for this charger currently contains neither prices nor live status. Check the price at the charger or in the operator's app. Data quality
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*EWI*E3816399 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816400 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816648 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816649 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816650 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816651 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816652 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816653 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816654 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816655 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816656 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816657 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816658 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816659 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816660 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816661 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816662 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816663 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816664 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816712 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816713 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816714 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816715 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816716 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816718 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816719 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816720 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816721 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816722 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816723 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816724 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816725 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816726 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816727 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816728 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816729 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816730 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816731 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816732 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816733 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816735 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816736 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816737 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816738 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816739 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816740 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816741 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816742 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816743 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816744 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816745 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816746 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816747 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816748 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816749 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816750 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816751 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816752 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816753 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816754 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816755 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816756 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816757 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816758 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816759 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816760 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816761 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816762 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816763 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816764 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816765 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816766 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816767 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816768 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816769 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816770 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816771 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816772 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816773 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816774 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816775 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816776 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816777 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816778 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816779 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816848 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816849 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816850 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816851 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816852 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816853 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816854 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816855 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816856 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816857 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816858 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816859 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816860 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816861 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816862 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816863 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816864 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816865 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816866 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816867 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816868 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816869 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816870 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816871 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816872 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816873 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816874 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816875 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816876 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816877 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816878 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816879 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816880 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816881 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
| DK*EWI*E3816882 | Type 2 | 22 kW | Not provided | Unknown | – / – | – |
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| OK Erritsø, Euc Lillebælt Teknikervej 8 Fredericia · OK a.m.b.a. | 0.7 km | 7 kW | DKK 3.99 | Available |
| OK Fredericia, Euc Lillebælt Snaremosevej Fredericia · OK a.m.b.a. | 0.7 km | 7 kW | DKK 3.99 | Available |
| OK Erritsø, Euc Lillebælt Teknikervej 2 Fredericia · OK a.m.b.a. | 0.7 km | 7 kW | DKK 3.99 | Available |
| OK Erritsø, Euc Lillebælt Teknikervej 9 Fredericia · OK a.m.b.a. | 0.7 km | 7 kW | DKK 3.99 | Available |
| Clever Navervej 10 Fredericia · Clever | 0.8 km | 13 kW | DKK 2.80 | Available |
| Lidl Fredericia Fredericia · Lidl | 0.9 km | 60 kW | DKK 2.98 | Available |
| Clever Strevelinsvej 11A Fredericia · Clever | 0.9 km | 13 kW | DKK 2.80 | Available |
| OK Snoghøj, Bødkervej Fredericia · OK a.m.b.a. | 1 km | 240 kW | DKK 4.39 | Available |
All EV chargers in Fredericia → · All EWII chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order".