← All chargers

OK Frederiksberg, Langelands Plads

Langelands Plads 1, 2000 Frederiksberg · Frederiksberg · OK a.m.b.a. · Open 24/7

Price now (no subscription)
DKK 2.53/kWh
Max. power
7 kW
Status · available
7 of 20 available
Confirmed 21 Nov, 22:05
Uptime 7 days
100 %
What does it cost for my car?
DKK 106≈ 42 kWh at today's price. Charging losses (5–10 %) not included.

Charge points

Charge pointConnectorPowerPrice now (incl. VAT)StatusUptime 7 / 30 daysUpdated
DK*OKO*EDK6*NW4Type 27 kWDKK 2.53 per kWhAvailable100 % / 100 %21 Nov, 22:05
DK*OKO*EDK6*NW8Type 27 kWDKK 2.53 per kWhAvailable100 % / 100 %21 Nov, 22:05
DK*OKO*EDK6*QP7Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 22:05
DK*OKO*EDK6*RG1Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 22:00
DK*OKO*EDK6*RR8Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 21:55
DK*OKO*EDK6*TB5Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 21:55
DK*OKO*EDK6*US3Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 21:40
DK*OKO*EDK6*XD7Type 27 kWDKK 2.53 per kWhAvailable100 % / 100 %21 Nov, 22:05
DK*OKO*EDK6*YN2Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 22:05
DK*OKO*EDK7*AE6Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 21:55
DK*OKO*EEV2*SF4Type 27 kWDKK 2.53 per kWhAvailable100 % / 100 %21 Nov, 22:05
DK*OKO*EEV4*NP8Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 22:05
DK*OKO*EEV4*QR8Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 22:05
DK*OKO*EEV4*RP2Type 27 kWDKK 2.53 per kWhAvailable100 % / 100 %21 Nov, 22:05
DK*OKO*EEV4*TG6Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 21:55
DK*OKO*EEV5*DT9Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 22:05
DK*OKO*EEV5*EH1Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 22:00
DK*OKO*EEV5*QT4Type 27 kWDKK 2.53 per kWhIn use100 % / 100 %21 Nov, 21:50
DK*OKO*EEV5*RB6Type 27 kWDKK 2.53 per kWhAvailable100 % / 100 %21 Nov, 21:55
DK*OKO*EEV6*HR9Type 27 kWDKK 2.53 per kWhAvailable100 % / 100 %21 Nov, 21:55
Have you charged here?

Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.

No reports in the last 30 days.

🔔 Price alert

Get an email when the price here drops below your limit. At most one email per 12 hours – unsubscribe with one click.

We only use your email for the price alert and delete it when you unsubscribe. Privacy policy (Danish)

Chargers nearby

LocationDistancePowerPrice nowStatus
OK Frederiksberg, Aksel Møllers Have 26
Frederiksberg · OK a.m.b.a.
0.1 km7 kWDKK 2.53Available
Clever Helgesvej 29
Frederiksberg · Clever
0.1 km13 kWDKK 2.80Available
FRB II - EDF - Frederiksberg Svømmehal DC
Frederiksberg · EDF Danmark A/S
0.1 km50 kWDKK 4.54Available
Clever Bentzonsvej 7
Frederiksberg · Clever
0.2 km13 kWDKK 2.80Available
Aksel Møllers Have
Frederiksberg · EDF Danmark A/S
0.2 km22 kWDKK 4.60In use
Clever Yrsavej 9
Frederiksberg · Clever
0.2 km6 kWDKK 2.80Available
Helgesvej 21
Frederiksberg · EDF Danmark A/S
0.3 km22 kWDKK 4.60Available
Clever Guldborgvej 41
Frederiksberg · Clever
0.3 km13 kWDKK 2.80Available

All EV chargers in Frederiksberg → · All OK chargers →

Is something wrong? Send a correction · Methodology

Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 250 hours so far.