Carl Bro Haven
Granskoven 9-10, 2600 Glostrup · Glostrup · Spirii ApS · Open 24/7
Price now (no subscription)
DKK 2.50/kWh
Max. power
22 kW
Status · available
39 of 40 available
Confirmed 20 Nov, 15:25
Uptime 7 days
100 %
What does it cost for my car?
DKK 105≈ 42 kWh at today's price. Charging losses (5–10 %) not included.
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK.SPI.Z169398*1 | Type 2 | 22 kW | DKK 2.50 per kWh | In use | 100 % / 100 % | 20 Nov, 15:25 |
| DK.SPI.Z169400*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169402*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169404*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169407*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169408*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169409*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169410*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169413*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169415*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169416*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169417*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169420*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169424*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169425*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169426*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169427*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169428*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169429*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:00 |
| DK.SPI.Z169430*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169431*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169432*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169433*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169434*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169435*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169436*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169437*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169438*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169439*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169440*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169441*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169442*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169444*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:00 |
| DK.SPI.Z169445*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169446*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169447*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169448*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169449*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169450*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
| DK.SPI.Z169451*1 | Type 2 | 22 kW | DKK 2.50 per kWh | Available | 100 % / 100 % | 20 Nov, 15:15 |
Have you charged here?
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| OK Hvissinge, Granskoven Glostrup · OK a.m.b.a. | 0.1 km | 75 kW | DKK 4.19 | Available |
| Ældrecenter Hvissinge (PowerGo) Glostrup · PowerGo | 0.3 km | 22 kW | DKK 4.62 | Available |
| Glostrup Amatørscene (PowerGo) Glostrup · PowerGo | 0.4 km | 22 kW | DKK 4.62 | In use |
| EM_multiple_schedules_test Glostrup · Spirii ApS | 0.5 km | 300 kW | – | Available |
| Parkvænget Botilbud (PowerGo) Glostrup · PowerGo | 0.9 km | 22 kW | DKK 4.62 | Available |
| Nordvangsskolen (PowerGo) Glostrup · PowerGo | 1.1 km | 22 kW | DKK 4.62 | In use |
| OK Glostrup, Dommervangen Glostrup · OK a.m.b.a. | 1.2 km | 7 kW | DKK 3.99 | Available |
| GAB afd. 3 - Blok 8 - Hvissingevej Glostrup · Verdo | 1.3 km | – | – | Unknown |
All EV chargers in Glostrup → · All Spirii chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 220 hours so far.