Trigevej 20, Søften 8382 Hinnerup
Trigevej 20, 8382 Hinnerup · Hinnerup · Norlys
Norlys currently publishes no live status in its open AFIR data, which operators of public chargers are required to provide. Lynoplad therefore cannot show it. Data quality
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*NOR*E3236017 | Type 2 | 22 kW | DKK 2.95 per kWh | Unknown | – / – | – |
| DK*NOR*E3236018 | Type 2 | 22 kW | DKK 2.95 per kWh | Unknown | – / – | – |
| DK*NOR*E3236019 | Type 2 | 22 kW | DKK 2.95 per kWh | Unknown | – / – | – |
| DK*NOR*E3236020 | Type 2 | 22 kW | DKK 2.95 per kWh | Unknown | – / – | – |
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| Shell Express Hinnerup Hinnerup · Shell Recharge | 0.6 km | 150 kW | DKK 4.39 | Available |
| Shell Express Hinnerup Hinnerup · Spirii | 0.6 km | 150 kW | – | Available |
| Clever Ekkovej 2 Hinnerup · Clever | 0.6 km | 13 kW | DKK 2.80 | Available |
| AURA x Favrskov Provsti | Søften Kirke Hinnerup · Aura | 0.7 km | 22 kW | DKK 3.43 | Available |
| AURA x Favrskov Provsti | Søften Kirke Hinnerup · Aura | 0.8 km | 22 kW | DKK 3.43 | In use |
| Søften Børnehuset Mælkevejen Hinnerup · Norlys | 0.9 km | 22 kW | DKK 3.89 | Unknown |
| Clever Kvottrupvej 9 Hinnerup · Clever | 0.9 km | 13 kW | DKK 2.80 | Available |
| Clever Neptunvej 17 Hinnerup · Clever | 1.1 km | 13 kW | DKK 2.80 | Available |
All EV chargers in Hinnerup → · All Norlys chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order".