Clever Carsten Niebuhrs Gade 4B
Carsten Niebuhrs Gade 4B, 1577 København V · Copenhagen · Clever
Price now (no subscription)
DKK 2.80/kWh
Max. power
6 kW
Status · available
48 of 50 available
Confirmed 22 Nov, 01:34
Uptime 7 days
99.8 %
What does it cost for my car?
DKK 117≈ 42 kWh at today's price. Charging losses (5–10 %) not included.
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*CLE*E1024450*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1026086*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027267*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027403*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027407*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027413*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027417*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027419*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027424*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027473*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027475*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1027476*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028017*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028018*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028020*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028028*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028070*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028110*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028113*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 88.3 % / 88.3 % | 22 Nov, 01:34 |
| DK*CLE*E1028133*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028135*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028139*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028165*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028166*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028167*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028230*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028233*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028235*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028236*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028237*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028240*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028245*1 | Type 2 | 6 kW | DKK 2.80 per kWh | In use | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028280*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028287*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028288*1 | Type 2 | 6 kW | DKK 2.80 per kWh | In use | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028290*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028291*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028292*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028298*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028300*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028349*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028350*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028351*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028352*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1028355*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1029286*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1029290*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1029321*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1029324*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E1030099*1 | Type 2 | 6 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
Have you charged here?
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| Stella - Bernstorffsgade København · Stella Energy | 0.2 km | 300 kW | DKK 4.29 | Unknown |
| Mitchellsgade 3, København V København · Norlys | 0.2 km | 22 kW | DKK 3.89 | Unknown |
| Clever Carsten Niebuhrs Gade 11 København · Clever | 0.2 km | 13 kW | DKK 2.80 | Available |
| Cabinn City København · Norlys | 0.2 km | 11 kW | DKK 3.89 | Unknown |
| Clever Carsten Niebuhrs Gade 11 København · Clever | 0.3 km | 13 kW | DKK 2.80 | Available |
| Clever Kalvebod Brygge 10 København · Clever | 0.3 km | 13 kW | DKK 2.80 | Available |
| OK Vesterbro, Tietgensgade København · OK a.m.b.a. | 0.3 km | 7 kW | DKK 2.53 | Available |
| Clever Stoltenbergsgade 1 København · Clever | 0.4 km | 6 kW | DKK 2.80 | Available |
All EV chargers in Copenhagen → · All Clever chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 137 hours so far.