← All chargers

Q-Park Q-Park Vesterport

Nyropsgade 43, 1602 København · Copenhagen · Q-Park

Price now (no subscription)
Not provided
Max. power
13 kW
Status · available
25 of 25 available
Confirmed 22 Nov, 01:34
Uptime 7 days
100 %

Q-Park currently publishes no ad hoc prices in its open AFIR data, which operators of public chargers are required to provide. Lynoplad therefore cannot show it. Check the price at the charger or in the operator's app. Data quality

Charge points

Charge pointConnectorPowerPrice now (incl. VAT)StatusUptime 7 / 30 daysUpdated
DK*QPA*EZPG038561*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR088081*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR088760*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR088928*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR088933*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR088995*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR109917*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR109970*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR109984*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR109998*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110028*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110033*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110034*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110037*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110060*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110061*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110077*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110086*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110089*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110094*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110177*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110186*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110234*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110263*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
DK*QPA*EZPR110274*1Type 213 kWNot providedAvailable100 % / 100 %22 Nov, 01:34
Have you charged here?

Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.

No reports in the last 30 days.

🔔 Price alert

Get an email when the price here drops below your limit. At most one email per 12 hours – unsubscribe with one click.

We only use your email for the price alert and delete it when you unsubscribe. Privacy policy (Danish)

Chargers nearby

LocationDistancePowerPrice nowStatus
Clever Vester Farimagsgade 17
København · Clever
0.1 km50 kWDKK 2.80Available
Delebil - EDF - Herholdtsgade 1
København · EDF Danmark A/S
0.1 km22 kWDKK 4.23Available
OK København V, Nyropsgade 44
København · OK a.m.b.a.
0.1 km7 kWDKK 3.10Available
Q-Park Q-Park Dagmar Hus
København · Q-Park
0.3 km13 kW–Available
Dahlerupsgade 4, København V
København · Norlys
0.3 km22 kWDKK 3.89Unknown
Axel Towers
København · Apcoa Parking Danmark A/S
0.3 km22 kWDKK 3.99Unknown
OK København V, H. C. Andersens Boulevard 5-7
København · OK a.m.b.a.
0.3 km7 kWDKK 3.10Available
OK København V, H. C. Andersens Boulevard 9
København · OK a.m.b.a.
0.3 km7 kWDKK 3.10Available

All EV chargers in Copenhagen → · All Q-Park chargers →

Is something wrong? Send a correction · Methodology

Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 137 hours so far.