Clever Skovvangen 42
Skovvangen 42, 6000 Kolding · Kolding · Clever
Price now (no subscription)
DKK 4.00/kWh
Ultra-fast · AC DKK 2.80
Max. power
300 kW
DKK 4.00/kWh at 300 kW
Status · available
51 of 52 available
Confirmed 22 Nov, 01:34
Uptime 7 days
99.7 %
What does it cost for my car?
DKK 168≈ 42 kWh at today's price. Charging losses (5–10 %) not included.
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*CLE*E112318*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112318*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 92.7 % / 92.7 % | 22 Nov, 01:34 |
| DK*CLE*E112343*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112343*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112814*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112814*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112815*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112815*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112818*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112818*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112819*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112819*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112821*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112821*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112822*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112822*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112823*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112823*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112824*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112824*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112828*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112828*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 97.1 % / 97.1 % | 22 Nov, 01:34 |
| DK*CLE*E112829*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112829*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112830*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112830*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112831*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112831*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112835*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112835*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112836*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112836*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112838*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112838*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112839*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112839*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112840*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112840*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112841*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 98.5 % / 98.5 % | 22 Nov, 01:34 |
| DK*CLE*E112841*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112842*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112842*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112843*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E112843*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E113129*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E113129*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E15380*1 | CCS | 300 kW | DKK 4.00 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E15380*2 | CCS | 300 kW | DKK 4.00 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E15381*1 | CCS | 300 kW | DKK 4.00 per kWh | In use | 98.5 % / 98.5 % | 22 Nov, 01:34 |
| DK*CLE*E15381*2 | CCS | 300 kW | DKK 4.00 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E15382*1 | CCS | 300 kW | DKK 4.00 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
| DK*CLE*E15382*2 | CCS | 300 kW | DKK 4.00 per kWh | Available | 100 % / 100 % | 22 Nov, 01:34 |
Have you charged here?
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| Clever Egtved Alle 3A Kolding · Clever | 0.1 km | 13 kW | DKK 2.80 | Available |
| Uno-X Kolding, Albuen Kolding · Uno-X Mobility Danmark A/S | 0.4 km | 300 kW | DKK 4.39 | Unknown |
| OK Kolding, Vejlevej DC Kolding · OK a.m.b.a. | 0.5 km | 240 kW | DKK 4.19 | Available |
| Lynlader v/Jysk Kolding · EWII | 0.5 km | 400 kW | DKK 4.20 | Unknown |
| Plantorama Kolding Kolding · Norlys | 0.5 km | 300 kW | DKK 3.89 | Unknown |
| Clever Vejlevej 253A Kolding · Clever | 0.5 km | 13 kW | DKK 2.80 | Available |
| Clever Egtved Alle 10 Kolding · Clever | 0.5 km | 13 kW | DKK 2.80 | Available |
| Shell Express Kolding Kolding · Spirii | 0.6 km | 150 kW | DKK 4.38 | Available |
All EV chargers in Kolding → · All Clever chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 137 hours so far.