Clever Battrupholtvej 3
Battrupholtvej 3, 8581 Nimtofte · Nimtofte · Clever
Price now (no subscription)
DKK 2.80/kWh
Max. power
12 kW
Status · available
36 of 36 available
Confirmed 21 Nov, 23:01
Uptime 7 days
99.9 %
What does it cost for my car?
DKK 117≈ 42 kWh at today's price. Charging losses (5–10 %) not included.
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*CLE*E1029865*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E1029865*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E1030092*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E1030092*2 | Type 2 | 5 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190014*1 | Type 2 | 8 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190014*2 | Type 2 | 8 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190015*1 | Type 2 | 8 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190015*2 | Type 2 | 8 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190017*1 | Type 2 | 8 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190017*2 | Type 2 | 8 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190563*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190563*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190610*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190610*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190642*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190642*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190865*1 | Type 2 | 12 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190865*2 | Type 2 | 12 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190867*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 98.5 % / 98.5 % | 21 Nov, 23:01 |
| DK*CLE*E190867*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 98.5 % / 98.5 % | 21 Nov, 23:01 |
| DK*CLE*E190925*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190925*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190926*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190926*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190928*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190928*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190929*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190929*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190930*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190930*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190931*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190931*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190948*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190948*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190949*1 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E190949*2 | Type 2 | 10 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
Have you charged here?
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| Clever Trent Jones Allé 2 Nimtofte · Clever | 1.8 km | 13 kW | DKK 2.80 | Available |
| Lübker Golf & Spa - Trent Jones Allé 3 - IKKE i brug Nimtofte · Verdo | 1.8 km | – | – | Unknown |
| Clever Lübker Allé 109 Nimtofte · Clever | 2 km | 13 kW | DKK 2.80 | Available |
| Clever Lübker Allé 123 Nimtofte · Clever | 2.3 km | 13 kW | DKK 2.80 | Available |
| Clever Lübker Allé 248 Nimtofte · Clever | 2.7 km | 13 kW | DKK 2.80 | Available |
| Clever Golf Svinget 116 Nimtofte · Clever | 2.8 km | 13 kW | DKK 2.80 | Available |
| Clever Lübker Allé 62 Nimtofte · Clever | 2.9 km | 13 kW | DKK 2.80 | Available |
| Shell Ryomgård Ryomgård · Shell Recharge | 5.9 km | 150 kW | DKK 4.39 | Available |
All EV chargers in Nimtofte → · All Clever chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 137 hours so far.