Clever Agerøvej 7
Agerøvej 7, 8381 Tilst · Tilst · Clever
Price now (no subscription)
DKK 4.00/kWh
Ultra-fast · Fast/AC DKK 2.80
Max. power
300 kW
DKK 4.00/kWh at 300 kW
Status · available
33 of 42 available
Confirmed 21 Nov, 23:01
Uptime 7 days
99.9 %
What does it cost for my car?
DKK 168≈ 42 kWh at today's price. Charging losses (5–10 %) not included.
Charge points
| Charge point | Connector | Power | Price now (incl. VAT) | Status | Uptime 7 / 30 days | Updated |
|---|---|---|---|---|---|---|
| DK*CLE*E112989*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E112989*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E112990*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E112990*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E112995*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E112995*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E112998*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E112998*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113001*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113001*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113018*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113018*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 97 % / 97 % | 21 Nov, 23:01 |
| DK*CLE*E113072*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113072*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113074*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113074*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113077*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113077*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113078*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113078*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113080*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113080*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113083*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113083*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113148*1 | Type 2 | 13 kW | DKK 2.80 per kWh | In use | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113148*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113162*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113162*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113181*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113181*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113183*1 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E113183*2 | Type 2 | 13 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E15284*1 | CCS | 50 kW | DKK 2.80 per kWh | Available | 97 % / 97 % | 21 Nov, 23:01 |
| DK*CLE*E15284*2 | CCS | 50 kW | DKK 2.80 per kWh | Available | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E15850*1 | CCS | 300 kW | DKK 4.00 per kWh | In use | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E15850*2 | CCS | 300 kW | DKK 4.00 per kWh | In use | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E15851*1 | CCS | 300 kW | DKK 4.00 per kWh | In use | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E15851*2 | CCS | 300 kW | DKK 4.00 per kWh | In use | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E15852*1 | CCS | 300 kW | DKK 4.00 per kWh | In use | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E15852*2 | CCS | 300 kW | DKK 4.00 per kWh | In use | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E15853*1 | CCS | 300 kW | DKK 4.00 per kWh | In use | 100 % / 100 % | 21 Nov, 23:01 |
| DK*CLE*E15853*2 | CCS | 300 kW | DKK 4.00 per kWh | In use | 100 % / 100 % | 21 Nov, 23:01 |
Have you charged here?
Tell other drivers whether the charger worked. The operator's status is not always correct – if several drivers report a problem within 24 hours, we show a warning on the charger. Anonymous, no login.
No reports in the last 30 days.
Chargers nearby
| Location | Distance | Power | Price now | Status |
|---|---|---|---|---|
| OK Tilst, Anelystparken DC Tilst · OK a.m.b.a. | 0.1 km | 240 kW | DKK 4.19 | Available |
| Clever Anelystparken 2 Tilst · Clever | 0.1 km | 13 kW | DKK 2.80 | Available |
| Plantorama Tilst Tilst · Norlys | 0.3 km | 300 kW | DKK 3.89 | Unknown |
| AURA x Plantorama | Plantorama Tilst Tilst · Aura | 0.4 km | 22 kW | DKK 3.58 | Available |
| Clever Kileparken 23 Tilst · Clever | 0.9 km | 13 kW | DKK 2.80 | Available |
| Clever Tilst Bypark 45 Tilst · Clever | 0.9 km | 13 kW | DKK 2.80 | Available |
| Circle K Tilst Tilst · Circle K | 1 km | 400 kW | DKK 3.69 | Available |
| Clever Tilst Parkvej 4B Tilst · Clever | 1 km | 150 kW | DKK 4.00 | Available |
All EV chargers in Tilst → · All Clever chargers →
Is something wrong? Send a correction · Methodology
Prices are the operator's ad hoc prices without a subscription and may change every 15 minutes. A charging subscription may be cheaper. Always check the price at the charger or in the operator's app. Uptime is the share of time the charge point has not reported "out of order", measured over 134 hours so far.