EV charging stations in Denmark
Live prices and availability from the operators' official AFIR data. Updated 22 Nov, 04:31.
| Location↕ | City↕ | Operator↕ | Power↕ | Price now▼ | Status↕ |
|---|---|---|---|---|---|
| Clever Venusvej 8 | Fredericia | Clever | 300 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (12/12 available) |
| Clever Vestensborg Alle 29 | Nykøbing F | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vester Fald 8 | Nykøbing M | Clever | 300 kW | DKK 4.00 | Available (15/16 available) |
| Clever Vesterbro 11 | Aakirkeby | Clever | 200 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vesterbrogade 30 | Gilleleje | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vesterbrogade 9 | Nørresundby | Clever | 300 kW | DKK 4.00 | Available (5/6 available) |
| Clever Vestergade 23 | Nykøbing M | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vestergade 28 | Nyborg | Clever | 300 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (10/10 available) |
| Clever Vestergade 4 | Ringe | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vestergade 7 | Holstebro | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vestergade 70 | Fårup | Clever | 300 kW | DKK 4.00 | Available (12/12 available) |
| Clever Vestergårdsvej 5 | Brande | Clever | 300 kW | DKK 4.00 | Available (12/12 available) |
| Clever Vestergårdsvej 94 | Næstved | Clever | 300 kW | DKK 4.00 | Available (4/4 available) |
| Clever Vesterhavsgade 44 | Thisted | Clever | 150 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (9/10 available) |
| Clever Vesterhavsparken 1 | Blokhus | Clever | 300 kW | DKK 4.00 | Available (4/4 available) |
| Clever Vesterhavsvej 6 | Vestervig | Clever | 150 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (10/10 available) |
| Clever Vesterled 45 | Søndersø | Clever | 200 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vestre Allé 4 | Ærøskøbing | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vestsjællandscentret 10A | Slagelse | Clever | 300 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (29/30 available) |
| Clever Viborgvej 102 | Randers NV | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vibæk Strandvej 10 | Ebeltoft | Clever | 200 kW | DKK 4.00 | Available (2/2 available) |
| Clever Vindeboder 3 | Roskilde | Clever | 300 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (10/10 available) |
| Clever Vinge Stationsvej 25 | Frederikssund | Clever | 150 kW | DKK 4.00 | Available (1/2 available) |
| Clever Værftsvej 51 | Køge | Clever | 300 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (12/14 available) |
| Clever Vølundsvej 1 | Herning | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Ørhagevej 150 | Thisted | Clever | 150 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (10/10 available) |
| Clever Ørnstrupvej 1 | Horsens | Clever | 200 kW | DKK 4.00 | Available (2/2 available) |
| Clever Ørstedsgade 12 | Rudkøbing | Clever | 200 kW | DKK 4.00 | Available (1/1 available) |
| Clever Østbirkvej | Horsens | Clever | 300 kW | DKK 4.00 | Available (4/4 available) |
| Clever Østerbakken 12 | Thisted | Clever | 300 kW | DKK 4.00 | Available (5/6 available) |
| Clever Østerbrogade 27 | Vejle | Clever | 300 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (12/12 available) |
| Clever Østergade 24 | Brønderslev | Clever | 200 kW | DKK 4.00 | Available (2/2 available) |
| Clever Østergade 31 | Aabybro | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Østergade 43 | Brønderslev | Clever | 300 kW | DKK 4.00 Ultra-fast · AC DKK 2.80 | Available (6/6 available) |
| Clever Østergade 74 | Assens | Clever | 200 kW | DKK 4.00 | Available (2/2 available) |
| Clever Østergade 77 | Skjern | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Østre Ringvej 2B | Rønne | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Åderupvej 5 | Næstved | Clever | 300 kW | DKK 4.00 | Available (6/6 available) |
| Clever Årbyesvej 22 | Rødby | Clever | 150 kW | DKK 4.00 | Available (2/2 available) |
| Clever Åsumvej 39 | Odense NØ | Clever | 300 kW | DKK 4.00 | Available (9/10 available) |
| Hessel Power Priorparken | Brøndby | Hessel Power | 700 kW | DKK 4.00 | Available (2/3 available) |
| OK Esbjerg, Esbjerg Taxa | Esbjerg N | OK a.m.b.a. | 175 kW | DKK 3.99 | Available (4/4 available) |
| Skagensvej 23, 9982 Ålbæk | Ålbæk | AmpGo ApS | 300 kW | DKK 3.99 | Unknown |
| Lillebælt Syd (PowerGo) | Nørre Aaby | PowerGo | 400 kW | DKK 3.95 | Available (21/21 available) |
| Vadehavsvej 1 6852 Billum | Billum | Monta | 180 kW | DKK 3.90 | Unknown |
| IONITY GmbH IONITY Billund | Billund | IONITY | 350 kW | DKK 3.86 | Available (11/12 available) |
| IONITY GmbH IONITY Fredericia | Fredericia | IONITY | 350 kW | DKK 3.86 | Available (6/6 available) |
| IONITY GmbH IONITY Mors | Mors | IONITY | 350 kW | DKK 3.86 | Available (8/8 available) |
| IONITY GmbH IONITY Nyborg | Nyborg | IONITY | 350 kW | DKK 3.86 | Available (5/6 available) |
| IONITY GmbH IONITY Nørresundby | Nørresundby | IONITY | 400 kW | DKK 3.86 | Available (6/6 available) |
| IONITY GmbH IONITY Odense Åsumvej | Odense C | IONITY | 400 kW | DKK 3.86 | Available (6/6 available) |
| IONITY GmbH IONITY Ringsted | Ringsted | IONITY | 400 kW | DKK 3.86 | Available (6/6 available) |
| IONITY GmbH IONITY Struer | Struer | IONITY | 400 kW | DKK 3.86 | Available (6/6 available) |
| IONITY GmbH IONITY Aarup | Aarup | IONITY | 400 kW | DKK 3.86 | Available (12/12 available) |
| Borgergade - Esbjerg | Esbjerg | EWII | 50 kW | DKK 3.79 | Unknown |
| Exnersgade - Esbjerg | Esbjerg | EWII | 50 kW | DKK 3.79 | Unknown |
| Fastned Blankhøj | Tilst | Fastned | 400 kW | DKK 3.79 | Available (8/8 available) |
| Fastned Grevinge | Grevinge | Fastned | 400 kW | DKK 3.79 | Available (4/4 available) |
| Fastned Gudenå Vest | Randers | Fastned | 400 kW | DKK 3.79 | Available (12/12 available) |
| Fastned Gudenå Øst | Randers | Fastned | 400 kW | DKK 3.79 | Available (12/12 available) |
| Fastned Helsingør | Helsingør | Fastned | 400 kW | DKK 3.79 | Available (4/4 available) |
| Fastned Langeskov | Langeskov | Fastned | 400 kW | DKK 3.79 | Available (16/16 available) |
| Fastned Pedersminde | Tilst | Fastned | 400 kW | DKK 3.79 | Available (7/8 available) |
| HC Ørstedsgade - Esbjerg | Esbjerg | EWII | 50 kW | DKK 3.79 | Unknown |
| Hovedengen | Ribe | EWII | 50 kW | DKK 3.79 | Unknown |
| P-Øst | Ribe | EWII | 50 kW | DKK 3.79 | Unknown |
| Skaarup Malerfirma - 300kW | Vodskov | Spirii ApS | 300 kW | DKK 3.77 | Available (2/2 available) |
| Amtsvejen 3 | Hundested | Verdo | 180 kW | DKK 3.75 | Available (2/2 available) |
| H.Esssers Allerød DC | Allerød | H.Essers | 160 kW | DKK 3.75 | Available (5/5 available) |
| Lidl Dragør | Dragør | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Fredericia | Fredericia | Lidl | 60 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Frederikssund | Frederikssund | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Godsbanen | Aarhus | Lidl | 60 kW | DKK 3.75 Fast · AC DKK 2.98 | Available (3/3 available) |
| Lidl Grindsted | Grindsted | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Available (3/3 available) |
| Lidl Kastrup | Kastrup | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Kbh., Kongelundsvej | Copenhagen | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Available (3/3 available) |
| Lidl Kolding | Kolding | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Korsør | Korsør | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Odense SØ | Odense | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Available (3/3 available) |
| Lidl Præstø | Præstø | Lidl | 60 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/5 available) |
| Lidl Ribe | Ribe | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Available (3/3 available) |
| Lidl Rødovre | Rødovre | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Skive | Skive | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Available (3/3 available) |
| Lidl Skjern | Skjern | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Slagelse | Slagelse | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Svendborg | Svendborg | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Tårnby | Kastrup | Lidl | 60 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Valby | Copenhagen | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| Lidl Viby J | Viby | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Available (3/3 available) |
| Lidl Aabenraa | Aabenraa | Lidl | 50 kW | DKK 3.75 Fast · AC DKK 2.98 | Out of order (0/3 available) |
| EWII Lynladestation, CPH | Kastrup | EWII | 400 kW | DKK 3.69 | Unknown |
| Hørsholm Hallen | Rungsted Kyst | Norlys | 50 kW | DKK 3.69 Fast · AC DKK 3.89 | Unknown |
| OK Aabybro, Teknologisvinget | Aabybro | OK a.m.b.a. | 240 kW | DKK 3.69 | Available (6/6 available) |
| Circle K Allegade, Horsens | Horsens | Circle K | 400 kW | DKK 3.69 | Available (8/10 available) |
| Circle K Allerød | Lillerød | Circle K | 300 kW | DKK 3.69 | Available (6/6 available) |
| Circle K Amager Landevej | Kastrup | Circle K | 400 kW | DKK 3.69 | Available (13/13 available) |
| Circle K Assentoft | Randers SØ | Circle K | 200 kW | DKK 3.69 | Available (2/2 available) |
| Circle K Ballerup Byvej | Ballerup | Circle K | 400 kW | DKK 3.69 | Available (9/12 available) |
| Circle K Benløse | Ringsted | Circle K | 300 kW | DKK 3.69 | Available (6/6 available) |
| Circle K Bernstorffsvej, Hellerup | Hellerup | Circle K | 400 kW | DKK 3.69 | Available (5/7 available) |
EV charging by city
| City | Locations | Fast (50+ kW) | Fast charging, median |
|---|---|---|---|
| Copenhagen | 739 | 48 | DKK 4.00/kWh |
| Aarhus | 211 | 28 | DKK 4.00/kWh |
| Odense | 206 | 60 | DKK 4.19/kWh |
| Aalborg | 194 | 32 | DKK 4.19/kWh |
| Silkeborg | 178 | 27 | DKK 4.19/kWh |
| Kolding | 177 | 42 | DKK 4.19/kWh |
| Horsens | 171 | 43 | DKK 4.19/kWh |
| Randers | 168 | 36 | DKK 4.26/kWh |
| Vejle | 151 | 46 | DKK 4.20/kWh |
| Roskilde | 141 | 26 | DKK 4.19/kWh |
| Esbjerg | 140 | 33 | DKK 4.18/kWh |
| Herning | 133 | 23 | DKK 4.00/kWh |
| Frederiksberg | 133 | 12 | DKK 4.06/kWh |
| Næstved | 127 | 25 | DKK 4.31/kWh |
| Viborg | 121 | 28 | DKK 4.20/kWh |
| Fredericia | 121 | 28 | DKK 4.19/kWh |
| Holstebro | 96 | 26 | DKK 4.38/kWh |
| Hillerød | 95 | 20 | DKK 4.19/kWh |
| Ballerup | 82 | 10 | DKK 4.29/kWh |
| Ringsted | 82 | 19 | DKK 4.00/kWh |
All cities → · All operators → · Charging prices →
Questions and answers
How much does it cost to charge an EV in Denmark?
Right now the median price without a subscription is DKK 3.13 per kWh at standard chargers and DKK 4.19 per kWh at fast chargers (50 kW and above), including VAT. Many operators change their price every 15 minutes, so charging at night or midday is often cheaper. A 10–80 % charge of a 60 kWh battery costs about DKK 176 at a fast charger.
Can I charge in Denmark without a Danish app or subscription?
Yes. Under the EU AFIR regulation all public chargers must allow ad hoc charging without a subscription. New chargers of 50 kW and above must accept payment cards, and many others can be paid via a QR code and a web page. The prices on Lynoplad are these ad hoc prices.
Which plugs are used at Danish charging stations?
Standard (AC) chargers use Type 2 – you usually need your own cable. Fast (DC) chargers have a fixed CCS cable, and a few still offer CHAdeMO. Each charger page lists the connectors per charge point.
How do I find an available charger?
Use the map or the city pages to see the live status of each charge point. Not all operators publish live status yet – those chargers are shown as "unknown".
Lynoplad is independent and not affiliated with any charging operator. Prices are ad hoc prices without a subscription, including VAT. Always check the price at the charger.